Displaying Page: 57 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
SC92-M100/5 | 92 Mm 100 Ppi Polyurethane Foam Fan Filter Media | Gardtec | Thermal Management Devices | N/A | RFQ |
CF2207LBL-000U-HB9 | Cf Series 1400 Rpm ?250x77.4 Mm 278.8 Cfm 220 V Ba... | Sunon | Thermal Management Devices | N/A | RFQ |
219-268A | 219 Series 12.7 X 40.13 Mm Solderable Feet Smt To-... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
09450-R | Fan Blk Plstc Retainer | Qualtek | Thermal Management Devices | N/A | RFQ |
CP604060395 | Peltier, 40 X 60 X 3.95, 6 A, Wi | Cui Devices | Thermal Management Devices | N/A | RFQ |
AFC1212D-SP19 | Afc Series 3000 Rpm 120 X 120 X 25.4 Mm 89.703 Cfm... | Delta | Thermal Management Devices | N/A | RFQ |
AFB0812SHE | Afb Series 80x38mm 12v 5000rpm 72.76cfm Ball Beari... | Delta | Thermal Management Devices | N/A | RFQ |
DUALLED-13080 | Dual Led Series 34w 12v 2100 Rpm 80 X 25mm Heat Si... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
CLP-203G | Steel Transistor Clip For Heat Sink | Boyd | Thermal Management Devices | N/A | RFQ |
A2123-HSL.GN | A Series 240vac 115 Cfm 3100 Rpm 23 W 120 X 38 X 1... | Sunon | Thermal Management Devices | N/A | RFQ |
SC120-W2 | 120 Mm (4.72) Bright Nickel Chrome Wire Fan Guard ... | Gardtec | Thermal Management Devices | N/A | RFQ |
512-12M | 512 Series 304.8 X 182.88 X 59.7 Mm 0.045? C/W The... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
FT-1986 | Ft Series 1.75x19 X 18.56 Fan Tray Assembly W/Digi... | Bud Industries | Thermal Management Devices | N/A | RFQ |
DV-T263-401E-TR | To-263 Smd Heat Sink | Ohmite | Thermal Management Devices | N/A | RFQ |
7717-18NG | To-5 Package Nylon 0.1 Mounting Pad | Boyd | Thermal Management Devices | N/A | RFQ |
CF4113HBL-000U-A99 | Cf Series 3500 Rpm 120 X 120 X 38 Mm 109 Cfm 110/2... | Sunon | Thermal Management Devices | N/A | RFQ |
MF80252V3-1000U-A99 | Mf Series 80 X 80 X 25 Mm 24 V 2600 Rpm 33 Cfm Vap... | Sunon | Thermal Management Devices | N/A | RFQ |
TV35G | To-220 Package 7.20 C/W Thermal Resistance Black A... | Boyd | Thermal Management Devices | N/A | RFQ |
MF92251V2-1000U-A99 | Mf Series 12 Vdc 45 Cfm 2700 Rpm 92 Mm X 25 Mm Vap... | Sunon | Thermal Management Devices | N/A | RFQ |
322505B00000G | To-18 Package 54.0 C/W Thermal Resistance Low Cost... | Boyd | Thermal Management Devices | N/A | RFQ |
489K | 489 Series Black Screw Mount Aluminum Rectangular ... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
7173DG | To-220 Package 25.80 C/W Thermal Resistance Copper... | Boyd | Thermal Management Devices | N/A | RFQ |
EA-T220-38E | E Series Black Anodized Aluminum Board Level To-22... | Ohmite | Thermal Management Devices | N/A | RFQ |
ME80151V3-000U-A99 | 12v 30cfm 80x15mm Axial Vapo Bwaring Dc Fan | Sunon | Thermal Management Devices | N/A | RFQ |
HSF-48-28-Y-F | 47.5 X 47.5mm 5.9cfm Fansink | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote