Displaying Page: 39 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
SC60-M45/5 | 60 Mm 45 Ppi Polyurethane Foam Fan Filter Media | Gardtec | Thermal Management Devices | N/A | RFQ |
LPF70A40-5-B | Led Pin Fin Heat Sink ?70mm H 40mm Base 5mm Black ... | Mechatronix | Thermal Management Devices | N/A | RFQ |
BFB04512HHA-C | Various Electromechanical | Delta | Thermal Management Devices | N/A | RFQ |
5300 1.500G | 100m X 38.10mm 0.9 W/M-K Gray Green Thermal Interf... | Boyd | Thermal Management Devices | N/A | RFQ |
FFB1224VHE | 120x120x38mm 24 V 151.85 Cfm Dc Ball Bearing Fan | Delta | Thermal Management Devices | N/A | RFQ |
SC162-P15/60 | 162 Mm 60 Ppi Plastic Fan Filter Assembly (Retaine... | Gardtec | Thermal Management Devices | N/A | RFQ |
394-1AB | 394 Series 76.2 X 127 X 38.1 Mm 1.85? C/W Thermal ... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
7721-8PPSG | Pps Insulating 0.245 Diameter Shoulder Washer | Boyd | Thermal Management Devices | N/A | RFQ |
BFB1248GH-AF00 | Bfb Series 4400 Rpm 120 X 120 X 32 Mm 60.39 Cfm 48... | Delta | Thermal Management Devices | N/A | RFQ |
LPF60A30-5-B | Led Pin Fin Heat Sink ?60mm H 30mm Base 5mm Black ... | Mechatronix | Thermal Management Devices | N/A | RFQ |
WAVE-35-15 | Wave Series Low Profile Heat Sink Bga Chipset Alum... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
4081HQ /MF92252V2-10000-A99 | Mf Series 92 X 92 X 25 Mm 24 V 2700 Rpm 45 Cfm Vap... | Sunon | Thermal Management Devices | N/A | RFQ |
30276 | Fast Acting 5 A 125 V Radial Pc-Tron Subminiature ... | Vicor | Thermal Management Devices | N/A | RFQ |
ATS-54400W-C1-R0 | 40 X 40 X 24.5 Mm 2.4? C/W Black Anodized Straight... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
695-1B | 695 Series 33.8 Mm Wide X 13.7 Mm High 5.2? C/W Re... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
575803B00000G | Diamond Basket 5750 Series Heat Sink To-3 25.4mm H... | Boyd | Thermal Management Devices | N/A | RFQ |
CFM-6015V-254-362 | Cfm-60v Series 5400 Rpm 60 X 60 Mm 30.4 Cfm 24 V O... | Cui Devices | Thermal Management Devices | N/A | RFQ |
908-35-2-23-2-B-0 | 908 Series Al 6063 Black Anodize 23 Mm (H) 35 Mm (... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
HP25S-CALBL-001 | Hp25s Series Synjet ? 75 X 35 Mm Aluminum Par25 Le... | Boyd | Thermal Management Devices | N/A | RFQ |
AFB1212SH-R00 | 12v Dc Fan 120x120x25.4 Mm | Delta | Thermal Management Devices | N/A | RFQ |
573902B00000G | Black Anodized 38.1 X 12.7 Mm Vertical Plug In 18.... | Boyd | Thermal Management Devices | N/A | RFQ |
GF80252B5-000U-AD9 | Gf Series 82x25mm Ball Bearing 24v 41cfm Dc Fan | Sunon | Thermal Management Devices | N/A | RFQ |
575002B00000G | To-220 Package 13.60 C/W Thermal Resistance Integr... | Boyd | Thermal Management Devices | N/A | RFQ |
SC25-W1 | 25 Mm Nickel Chrome Finish Wire Fan Guard (Ring 1.... | Gardtec | Thermal Management Devices | N/A | RFQ |
MF60151V1-1000U-A99 | Mf Series 60 X 60 X 15 Mm 12 V 4700 Rpm 26.4 Cfm V... | Sunon | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote