Displaying Page: 2 of 54
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
430122-520 | Peltier Cp2,127,06,L1,Rt,W4.5 | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
CP0734-277P | Peltier, 3.4 X 3.4 X 2.77 Mm, 0. | Cui Devices | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
RC6-8-01S | Tem 29.97x29.97x3.53mm | Marlow Industries, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
CP144044 | Peltier, 40 X 40 X 4.4, 14 A, Wi | Cui Devices | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
CP60231H | Peltier 20 X 20 X 3.1 Mm 6 A | Cui Devices | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
16503-304 | Peltir Ms2,051,22,22,25,25,00,W8 | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
9340005-307 | Ms4,129,10,15,22,W8 | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
430687-504 | Et12,65,F2a,1312,Tb,W2.25 | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
387001742 | Et4,7,F1,2323,Ta,Rt,W4.5 | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
CP40347 | Peltier 30 X 30 X 4.7 Mm 4 A | Cui Devices | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
387004996 | Ultratec Utx Series, Thermoelect | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
NL3026T-02AC | Multistage Tem 8.79x8.79x5.94mm | Marlow Industries, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
CP10726-268 | Peltier 7.2 X 6 X 2.68 Mm 1 A | Cui Devices | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
387001825 | Et15,12,F2,4040,Ta,Rt,W6 | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
ETH-127-10-15-E-H1 | Te High Temp,127 Couples,H1,Ep | European Thermodynamics Ltd | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
430097-507 | Peltier Mod 34x30x4.14mm 3.8a | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
387001838 | Et6,7,F2,3030,Ta,Rt,W6 | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
66183-507 | Cp14 51 06 L1 Ep Ws 20awg 30in | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
430139-512 | Peltier Ht3,12,F2,3030,Ta,Rt,W6 | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
387002426 | Ut9-28-F2-4040-Ta-Ep-W6 | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
TG12-8-01LS | Teg Generator 40.13x40.13x3.53mm | Marlow Industries, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
387001841 | Et9,3,F2,2525,Ta,Rt,W6 | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
430701-501 | Peltir Et19,35,F1n,0612,11,W2.25 | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
ET2.0-7-F1A | Thermoelect | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
430294-502 | Peltier Cp14,35,045,L,Ep,W4.5 | Laird Thermal Systems, Inc. | Thermal | Thermoelectric, Peltier Modules | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote