Thermoelectric, Peltier Modules | Heat Pipes, Vapor Chambers | Adhesives, Epoxies, Greases, Pastes |
Liquid Cooling, Heating | Thermal Accessories | Thermoelectric, Peltier Assemblies |
Heat Sinks | Pads, Sheets |
Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
2-1963563-3 | 3 Fins,1.375 Od Hs W/4 Legs,45mm | Te Connectivity Amp Connectors | Thermal | Heat Sinks | RFQ |
A17876-17 | Therm Pad 457.2x444.5mm Pink | Laird Technologies - Thermal Materials | Thermal | Pads, Sheets | RFQ |
ATS-08F-186-C2-R0 | Heatsink 40x40x35mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-14B-130-C3-R0 | Heatsink 60x60x15mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-11H-145-C3-R0 | Heatsink 30x30x30mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-20G-14-C3-R0 | Heatsink 50x50x20mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-21B-118-C2-R0 | Heatsink 45x45x15mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-03B-06-C1-R0 | Heatsink 45x45x10mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-05H-23-C3-R0 | Heatsink 60x60x15mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-01C-160-C3-R0 | Heatsink 45x45x15mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-19A-161-C3-R0 | Heatsink 45x45x20mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-21B-34-C3-R0 | Heatsink 57.9x36.83x22.86mm T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-15G-116-C2-R0 | Heatsink 40x40x25mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-13F-159-C3-R0 | Heatsink 45x45x10mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
A18196-10 | Tpcm 5250 18x18in | Laird Technologies - Thermal Materials | Thermal | Pads, Sheets | RFQ |
ATS-16A-181-C3-R0 | Heatsink 40x40x10mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
EYG-A121807PA | Therm Pad 180mmx115mm W/Adh Gray | Panasonic Electronic Components | Thermal | Pads, Sheets | RFQ |
ATS-05C-147-C2-R0 | Heatsink 35x35x10mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
TG-A373F-348.74-12.19-0.25-DWG | Therm Pad Ylw | T-Global Technology | Thermal | Pads, Sheets | RFQ |
ATS-04F-141-C2-R0 | Heatsink 30x30x10mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-06A-141-C3-R0 | Heatsink 30x30x10mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-06F-20-C1-R0 | Heatsink 54x54x25mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-50310P-C1-R0 | Heat Sink 31mm X 31mm X 17.5mm | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-01C-66-C2-R0 | Heatsink 40x40x35mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-08H-118-C2-R0 | Heatsink 45x45x15mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote