Displaying Page: 4 of 12
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
110324 | Maxon Planetary Gearbox, 370:1 Gear Ratio, 0.375 N... | Maxon | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 10,0 140*11 25 U MV | Motovario Worm Gearbox, 10:01 Gear Ratio, 113 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 7,5 140*24 25 U MV | Motovario Worm Gearbox, 7.5:01 Gear Ratio, 184 Nm ... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 40,0 160*14 18 U MV | Motovario Worm Gearbox, 40:01:00 Gear Ratio, 58 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 80,0 080*09 14 U MV | Motovario Worm Gearbox, 80:01:00 Gear Ratio, 17 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 20,0 140*11 18 U MV | Motovario Worm Gearbox, 20:01 Gear Ratio, 57 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
9GBK50BH | Dkm Gearbox, 50:1 Gear Ratio | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P075 25,0 200*24 28 U MV | Motovario Worm Gearbox, 25:01:00 Gear Ratio, 293 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
RG1/8.0320 | Trident Engineering Ovoid Gearbox, 320:1 Gear Rati... | Trident Engineering | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P075 25,0 140*24 28 U MV | Motovario Worm Gearbox, 25:01:00 Gear Ratio, 293 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX8G10XB | Panasonic Spur Gearbox, 10:1 Gear Ratio | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
MX8G15B | Panasonic Spur Gearbox, 15:1 Gear Ratio, 1.96 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 30,0 120*19 25 U MV | Motovario Worm Gearbox, 30:01:00 Gear Ratio, 113 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MY9G20B | Panasonic Spur Gearbox, 20:1 Gear Ratio, 9.02 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P110 15,0 250*28 42 B3 MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 909 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 50,0 200*19 25 U MV | Motovario Worm Gearbox, 50:01:00 Gear Ratio, 195 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX8G20B | Panasonic Spur Gearbox, 20:1 Gear Ratio, 2.55 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 15,0 120*19 25 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 113 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX6G15BA | Panasonic Spur Gearbox, 15:1 Gear Ratio, 0.49 Nm M... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G10XB | Panasonic Spur Gearbox, 10:1 Gear Ratio | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 15,0 140*11 18 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 61 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
P5-G01L82 | Mclennan Servo Supplies Ovoid Gearbox, 25:6 Gear R... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 20,0 160*14 18 U MV | Motovario Worm Gearbox, 20:01 Gear Ratio, 57 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
9PFK50BH | Dkm Gearbox, 50:1 Gear Ratio, 19.6 Nm Maximum Torq... | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
110340 | Maxon Planetary Gearbox, 370:1 Gear Ratio, 1.6 Nm ... | Maxon | Electric Motors | Gearboxes | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote