Displaying Page: 4 of 44
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
0034046 | Wire; Li-2y-Cy-Pimf; 3x2x0,34mm2; Pvc; Grey; 250v | Multicore Cables - Shielded | N/A | Avl | RFQ |
1135616 | Wire; ?Lflex? Classic 110 Cy; 5g10mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
1121241 | Wire; ?Lflex? Classic 110 Cy Bk; 7g0,75mm2; Pvc; Black; 0.6/1kv | Multicore Cables - Shielded | N/A | Avl | RFQ |
1119625 | Wire; ?Lflex? Classic 110; 5g16mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0026285 | Wire: Control Cable; ?Lflex? Fd Classic 810 Cy; 4g10mm2; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
71220118 | Wire: Coiled; ?Lflex? Spiral 540 P; 4g0,75mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
0035814 | Wire; Unitronic? Liycy (Tp); 8x2x0,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
2170820 | Wire; Automatics; 1x2x0,64mm2; Solid; Cu; Pvc; Violet; 250v; Class: 5 | Serial Bus Cables | N/A | Avl | RFQ |
4160214 | Wire; H07v-K,Multi-Standard Sc 2.1; Stranded; Cu; 0.75mm2; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
24441401 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; Red | Rj45 Cables | N/A | Avl | RFQ |
0085010 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x1,5mm2; Fep; -100?205?C | Heat Resistant Cables | N/A | Avl | RFQ |
4160606 | Wire; H05v-K,Multi-Standard Sc 2.1; Stranded; Cu; 4mm2; Grey; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
0028897 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 25x0,25mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
4160526 | Wire; H07v-K,Multi-Standard Sc 2.1; Stranded; Cu; 2.5mm2; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
0027434 | Wire: Data Transmission; Unitronic? Fd Cy; 14x0,25mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
4726033 | Wire; H07z-K; Stranded; Cu; 4mm2; Brown; Frnc; 450/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
0034070 | Wire; Li-2y-Cy-Pimf; 2x2x1mm2; Pvc; Grey; 250v; Earth Core: None | Multicore Cables - Shielded | N/A | Avl | RFQ |
73220113 | Wire: Coiled; ?Lflex? Spiral 540 P; 3g0,75mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
1600206 | Wire; H05rr-F,Ow; Stranded; Cu; 2x2,5mm2; Rubber; Black; 300/500v | Power Cords | N/A | Avl | RFQ |
2170371 | Wire; Automatics,Transmission Of 30v Dc Auxiliary Power; Cu | Serial Bus Cables | N/A | Avl | RFQ |
0031350 | Wire; Li-2ycyv; 2x2x0,22mm2; Tinned Copper Braid; Pvc; Black; 50v | Multicore Cables - Shielded | N/A | Avl | RFQ |
70002756 | Wire: Coiled; Spiral H07bq-F; 4g1,5mm2; Unshielded; Pur; Black | Spiral Cables | N/A | Avl | RFQ |
1135852 | Wire; ?Lflex? Classic 110 Cy; 2x1mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
24441321 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; Black | Rj45 Cables | N/A | Avl | RFQ |
0028898 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 2x0,34mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0046008 | Wire; ?Lflex? Heat 180 Sihf; Cu; Stranded; 3g1mm2; Silicone | Silicone Cables - Multicore | N/A | Avl | RFQ |
1313857 | Wire; ?Lflex? Classic 400 Cp; 7x0,75mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
0088000 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x6mm2; Fep; Green-Yellow | Heat Resistant Cables | N/A | Avl | RFQ |
0053105 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 4mm2; Silicone; White | Silicone Cables - Single Core | N/A | Avl | RFQ |
1121308 | Wire; ?Lflex? Classic 110 Cy Bk; 3x1,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
1239104 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x10mm2; Polyolefine; Red | Heat Resistant Cables | N/A | Avl | RFQ |
2170606 | Wire; S/Ftp,Etherline? Cat.7; 7; Solid; Cu; 4x2x23awg; Frnc; Green | Industrial Ethernet Cables | N/A | Avl | RFQ |
0027411 | Wire: Data Transmission; Unitronic? Fd Cy; 3x0,14mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0028403 | Wire; Unitronic? Liyy; 3x0,34mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0028904 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 14x0,34mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0105105 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x16awg; Teflon; White | Heat Resistant Cables | N/A | Avl | RFQ |
4502282S | Wire; Liy; Stranded; Cu; 0.25mm2; Brown-Green; Pvc; 900v; 250m | Single Core Cable - Strand | N/A | Avl | RFQ |
0034060 | Wire; Li-2y-Cy-Pimf; 2x2x0,5mm2; Pvc; Grey; 250v | Multicore Cables - Shielded | N/A | Avl | RFQ |
811094 | Locknut - 3/4 Npt, Metal | Cables, Wires | N/A | Avl | RFQ |
73220238 | Wire: Coiled; Unitronic? Spiral; 18x0,14mm2; Pur; Black; 250v; 1.6m | Spiral Cables | N/A | Avl | RFQ |
0034412 | Wire; Unitronic? Liycy; 12x0,25mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
2170234 | Wire; Automatics,Potentially Explosive Areas; 1x2x1mm2; Cu; Pvc | Serial Bus Cables | N/A | Avl | RFQ |
1313405 | Wire; ?Lflex? Classic 400 Cp; 5g2,5mm2; Pur; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
0058002 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 35mm2; Silicone; Blue | Silicone Cables - Single Core | N/A | Avl | RFQ |
0034231 | Wire: Data Transmission; Lifycy; 4x2x0,08mm2; Pvc; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
1136902 | Wire; ?Lflex? Classic 115 Cy; 2x1,5mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
1120800 | Wire; ?Lflex? Classic 100; 2x2,5mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0055106 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 10mm2; Silicone; Grey | Silicone Cables - Single Core | N/A | Avl | RFQ |
0034925 | Wire; Unitronic? Liycy; 25x1,5mm2; Tinned Copper Braid; Pvc; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
0087002 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x4mm2; Fep; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote