Displaying Page: 4 of 6
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
C0912A.41.10 | Carol Cable/General Cable - C0912a.41.10 - Shld Multipair, 4 Pair, 24awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2040A.12.03 | Carol Cable/General Cable - C2040a.12.03 - Hook Up Wire 100ft 20awg Tin-Copper Red | Carol Cable-General Cable | N/A | Avl | RFQ |
C1644A.18.10 | Carol Cable/General Cable - C1644a.18.10 - Shld Flex Cable, 4cond, 20awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
E2506S.41.03 | Carol Cable/General Cable - E2506s.41.03 - Shielded Multiconductor Cable, 6 Conductor... | Carol Cable-General Cable | N/A | Avl | RFQ |
C0768A.41.10 | Carol Cable/General Cable - C0768a.41.10 - Shld Flex Cable, 25cond, 22awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2105A.12.10 | Carol Cable/General Cable - C2105a.12.10 - Hook-Up Wire 100ft 14awg Tin-Copper Gry | Carol Cable-General Cable | N/A | Avl | RFQ |
C0437A.41.10 | Carol Cable/General Cable - C0437a.41.10 - Unshld Flex Cable, 2cond, 16awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
5133374E | Carol Cable/General Cable - 5133374e - Unshld Multipair, 4pair, Cat5e, 24awg | Carol Cable-General Cable | N/A | Avl | RFQ |
C0786A.41.10 | Carol Cable/General Cable - C0786a.41.10 - Shielded Multiconductor Cable, 15 Conducto... | Carol Cable-General Cable | N/A | Avl | RFQ |
E3032S.18.86 | Carol Cable/General Cable - E3032s.18.86 - Unshld Flex Cable, 2cond, 18awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
E1036S.41.10 | Carol Cable/General Cable - E1036s.41.10 - Unshld Flex Cable, 6cond, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C4071A.41.10 | Carol Cable/General Cable - Del-C4071a.41.10 - Unshld Flex Cable, 10cond, 22awg, 304.... | Carol Cable-General Cable | N/A | Avl | RFQ |
CR5.30.10 | Carol Cable/General Cable - Cr5.30.10 - Cable Shielding:Unshielded | Carol Cable-General Cable | N/A | Avl | RFQ |
E2004S.18.10 | Carol Cable/General Cable - E2004s.18.10 - Cable Shielding:Shielded | Carol Cable-General Cable | N/A | Avl | RFQ |
C8029.38.01 | Carol Cable/General Cable - C8029.38.01 - Shielded Composite Cable, 1coax/1pair, 500f... | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-02769.35T.01 | Carol Cable/General Cable - Del-02769.35t.01 - Unshld Flex Cable, 3cond, 18awg | Carol Cable-General Cable | N/A | Avl | RFQ |
C3122.41.86 | Carol Cable/General Cable - C3122.41.86 - 8c/18 7/26bc Pvc/Ns/Flex Cmp 98b0942 | Carol Cable-General Cable | N/A | Avl | RFQ |
C2104A.12.06 | Carol Cable/General Cable - C2104a.12.06 - Hook Up Wire 100ft 16awg Tin-Copper Green | Carol Cable-General Cable | N/A | Avl | RFQ |
C0436A.41.10 | Carol Cable/General Cable - C0436a.41.10 - 3c/18 16/30tc Unsh Type Pltc | Carol Cable-General Cable | N/A | Avl | RFQ |
03327-63-04 | Carol Cable/General Cable - 03327-63-04 - Extension Cord, Nema5-15p-R, 25ft, 13a, Org | Carol Cable-General Cable | N/A | Avl | RFQ |
C2015A.12.01 | Carol Cable/General Cable - C2015a.12.01 - Hook Up Wire 100ft 24awg Tin-Copper Black | Carol Cable-General Cable | N/A | Avl | RFQ |
01342.35T.01 | Carol Cable/General Cable - 01342.35t.01 - Unshld Flex Cable, 3cond, 16awg | Carol Cable-General Cable | N/A | Avl | RFQ |
E3042S.41.86 | Carol Cable/General Cable - E3042s.41.86 - Unshld Flex Cable, 2cond, 16awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2015A.12.03 | Carol Cable/General Cable - C2015a.12.03 - Hook Up Wire 100ft 24awg Tin-Copper Red | Carol Cable-General Cable | N/A | Avl | RFQ |
E3524S.41.03 | Carol Cable/General Cable - E3524s.41.03 - Multiconductor Cable | Carol Cable-General Cable | N/A | Avl | RFQ |
C2463A.41.10 | Carol Cable/General Cable - C2463a.41.10 - 4c/24 7/32tc Unsh Type Cm | Carol Cable-General Cable | N/A | Avl | RFQ |
E2204S.41.02 | Carol Cable/General Cable - E2204s.41.02 - Shld Flex Cable, 4cond, 18awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C5775.41.02 | Carol Cable/General Cable - C5775.41.02 - Coax Cable, Rg6, 75 Ohm, 18awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
00439.63.17 | Carol Cable/General Cable - 00439.63.17 - Extension Cord Nema5-15p/R 9ft 15a Beige | Carol Cable-General Cable | N/A | Avl | RFQ |
C1202.41.01 | Carol Cable/General Cable - C1202.41.01 - Shld Flex Cable, 2cond, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C3127.41.86 | Carol Cable/General Cable - C3127.41.86 - 2c/16 19/.0117bc Ns/Flex Cmp 98b0944 | Carol Cable-General Cable | N/A | Avl | RFQ |
C5044.41.01 | Carol Cable/General Cable - C5044.41.01 - Coax Cable, Rg11, 14awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C4842.41.10 | Carol Cable/General Cable - C4842.41.10 - 2p/24 7/32tc Fl/Brd Sh Cm 98b1037 | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C2534A.38.10 | Carol Cable/General Cable - Del-C2534a.38.10 - Shielded Multiconductor Cable, 2 Condu... | Carol Cable-General Cable | N/A | Avl | RFQ |
02765.35T.01 | Carol Cable/General Cable - 02765.35t.01 - Unshld Flex Cable, 3cond, 16awg | Carol Cable-General Cable | N/A | Avl | RFQ |
02768.85.01 | Carol Cable/General Cable - 02768.85.01 - Unshielded Soow Cord 4 Conductor 14awg 250f... | Carol Cable-General Cable | N/A | Avl | RFQ |
E2022S.30.10 | Carol Cable/General Cable - E2022s.30.10 - Shld Flex Cable, 2cond, 20awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C1606.41.01 | Carol Cable/General Cable - C1606.41.01 - 6c/16 Carolprene Control Cbl | Carol Cable-General Cable | N/A | Avl | RFQ |
C3519.41.86 | Carol Cable/General Cable - C3519.41.86 - 1c/19 Rg58/U 95% Tc Brd Cl2p | Carol Cable-General Cable | N/A | Avl | RFQ |
C2015A.12.07 | Carol Cable/General Cable - C2015a.12.07 - Hook Up Wire, 24awg, Tinned Copper | Carol Cable-General Cable | N/A | Avl | RFQ |
16065.41.01 | Carol Cable/General Cable - 16065.41.01 - 8/5 Soow Ul/Csa 1000 68j9562 | Carol Cable-General Cable | N/A | Avl | RFQ |
C0747A.41.10 | Carol Cable/General Cable - C0747a.41.10 - Shielded Multiconductor Cable, 20 Conducto... | Carol Cable-General Cable | N/A | Avl | RFQ |
E2242S.41.86 | Carol Cable/General Cable - E2242s.41.86 - Shld Flex Cable, 2cond, 16awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2103A.12.06 | Carol Cable/General Cable - C2103a.12.06 - 78r8074 | Carol Cable-General Cable | N/A | Avl | RFQ |
E2036S.38.10 | Carol Cable/General Cable - E2036s.38.10 - Shld Flex Cable, 6cond, 18awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C4063A.18.10 | Carol Cable/General Cable - C4063a.18.10 - Unshielded Multiconductor Cable 4 Conducto... | Carol Cable-General Cable | N/A | Avl | RFQ |
C0910A.41.10 | Carol Cable/General Cable - C0910a.41.10 - Shld Multipair, 2 Pair, 24awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C1166.41.01 | Carol Cable/General Cable - C1166.41.01 - Coax Cable, Rg58, 50 Ohm, 20awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C0586A.41.10 | Carol Cable/General Cable - C0586a.41.10 - Shld Multipair, 4 Pair, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C0570A.41.10 | Carol Cable/General Cable - C0570a.41.10 - Shld Multipair, 2 Pair, 22awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote