Displaying Page: 30 of 200
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
B5734 | Mold, Horizontal Run & Tap Cables Through Top Of Ground Rod, 3/0 Awg, 250 Weld Metal,... | Busbars And Groundings | Groundings | Avl | RFQ |
YST3428 | Uninsulated High Voltage Copper Compression Splice Standard Barrel-Tapered Ends. | Terminals | Crimp Terminals And Housings | Avl | RFQ |
RP45866 | N/A | N/A | N/A | Avl | RFQ |
PT6734 | N/A | N/A | N/A | Avl | RFQ |
RP11814 | N/A | N/A | N/A | Avl | RFQ |
B784 | Burndyweld Bcb7 350-1/4. | Busbars And Groundings | Groundings | Avl | RFQ |
BA14E4 | Copper Terminal, Ring Tongue, #16-#14 Wire Size; #3-#4 Stud Size; Vinyl Insulation. | Terminals | Crimp Terminals And Housings | Avl | RFQ |
PT29092 | N/A | N/A | N/A | Avl | RFQ |
YA6C-2L51 | N/A | N/A | N/A | Avl | RFQ |
38X88BHSCSEMSCWZ | N/A | N/A | N/A | Avl | RFQ |
RC16M-23D28 | N/A | N/A | N/A | Avl | RFQ |
YCCINSP1 | N/A | N/A | N/A | Avl | RFQ |
B37032002 | Steel Discs Sold Separately For Weld Metal Sizes 90-115. | Busbars And Groundings | Groundings | Avl | RFQ |
B2691 | Burndyweld Bcb3 350-1/4. | Busbars And Groundings | Groundings | Avl | RFQ |
B1316 | Mold, Horizontal Parallel Through Cables, 1 Awg (Run), 2 Awg (Tap), 65 Weld Metal. | Busbars And Groundings | Groundings | Avl | RFQ |
CTB125AA4D0 | N/A | N/A | N/A | Avl | RFQ |
PT14703 | N/A | N/A | N/A | Avl | RFQ |
YF0420UI | Cu Alloy Bare Ferrule, Smooth Funnel Entry, 4 Awg, 0.79" L, Seamless Bbl, Tin Plated,... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
KA40U2N | Aluminum Universal Terminal, 2 Hole, 300-800 Kcmil, 1/2" Stud, 1.75" Stud Hole Spacin... | Lugs | Cable Lugs | Avl | RFQ |
HSREDUCER | N/A | N/A | N/A | Avl | RFQ |
YAV14G88NK | N/A | N/A | N/A | Avl | RFQ |
B261 | Horizontal Cable Tap To Horizontal Cable Run Mold, 300 Kcmil Run, 2 Awg Tap, 90 Weld ... | Busbars And Groundings | Groundings | Avl | RFQ |
KS20DB | N/A | N/A | N/A | Avl | RFQ |
B726 | Burndyweld Bcb3 300-1/2. | Busbars And Groundings | Groundings | Avl | RFQ |
B7903 | Horizontal Cable Tap To Vertical Rebar Mold With Packing Material Number B38-4060-00 | Busbars And Groundings | Groundings | Avl | RFQ |
YC27L12 | Copper Compression C Tap, Thin Wall, 1/0 Awg (Run), 1-1/0 Awg (Tap). | Busbars And Groundings | Groundings | Avl | RFQ |
PATMD6LIWCJ | N/A | N/A | N/A | Avl | RFQ |
B5340 | Mold, Horizontal Parallel Through Cables, 4/0 Awg (Run), 4 Awg (Tap), 150 Weld Metal. | Busbars And Groundings | Groundings | Avl | RFQ |
SES14N8 | N/A | N/A | N/A | Avl | RFQ |
NAH4034N | N/A | N/A | N/A | Avl | RFQ |
YFTW0814W | Elect Cu Twin Insul Wire Ferrules, Smooth Funnel Entry, 8 Awg, 1.04" L, Tin Plated, B... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
BIBD46 | Aluminum Multiple Tap Connector, Clear Insulated, 6 Port, 2 Sided Entry, 14-4 Awg, Al... | Terminals | Multi-Connectors | Avl | RFQ |
B5680 | Tin Plated, Hard Drawn Copper Bail Designed To Make Hot-Line Clamp Adapter Using Hycr... | Busbars And Groundings | Groundings | Avl | RFQ |
YA30A6 | Non Insulated Brazed Barrel Copper Terminal, 500-600 Kcmil Str.Cu Code & Flex(240 - 3... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
QQA26 | Cast Cu Alloy T Connector, 8.06 In L, 2.56 In W, Bolted, Cu Tube To Cable, 2-1/2 In I... | Lugs | Cable Lugs | Avl | RFQ |
PT30001 | N/A | N/A | N/A | Avl | RFQ |
YS29AT | High Voltage Uninsulated Al Tube Compression Splice, 250 Kcmil Al Cable, 5.37" L | Terminals | Splices | Avl | RFQ |
BA14EF2 | Polyvinylchloride Insulated Copper Fork Terminal,Stud Size:2,Wire Strip Length:13/64"... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
KA34U | High Strength, High Conductivity Aluminum Alloy. Properly Proportioned To Minimize St... | Lugs | Cable Lugs | Avl | RFQ |
YF0216IW | Elect Cu Single Insul Wire Ferrules, Smooth Funnel Entry, 2 Awg, 1.18" L, Tin Plated,... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
90312-008LF | N/A | N/A | N/A | Avl | RFQ |
YHSQ14F18X02D | Cu Heat Shrink Insul Female Quick Disconnect, 14-16 Awg, 1.42" L, Serrated Bbl, Tin P... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
UK581T | Stainless Steel Circular Butting Twin Die, U Die, K-5/8 Index | Tool Accessories | Dies And Punches | Avl | RFQ |
YF1010IW | Elect Cu Single Insul Wire Ferrules, Smooth Funnel Entry, 10 Awg, 0.73" L, Tin Plated... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
HSB34T6PF8 | Heat Shrink Tubing, 0.75" Id Min.(Exp.), 0.375" Id Max.(Rec.), Polyolefin, Thin Wall,... | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
B892 | Mold, Vertical Overhead Tap To Horizontal Bus, 1/2" X 1-1/2" & Wider Bus, 350 Kcmil, ... | Busbars And Groundings | Groundings | Avl | RFQ |
B38406100 | Mold, Horizontal Parallel Through Cables, 4/0 Awg (Run), 4/0 Awg (Tap), 200 Weld Meta... | Busbars And Groundings | Groundings | Avl | RFQ |
GSTUD34HY | Structural Steel Grounding Connector, 4/0 Awg, 3/4" Rod. | Busbars And Groundings | Groundings | Avl | RFQ |
CT50175C0 | Natural Nylon 6/6 Cable Tie, 1.75" Max. Bundle Dia, 50 Lbs, 8" Long, 0.18" Wide. | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
C4LH3 | Cast Bronze Clamp,Cable To Water Pipe, 3/0 Awg - 10 Awg, 2-1/2" - 4" Water Pipe, 1" H... | Busbars And Groundings | Grounding Clamps | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote